Weather in Bukhara at 3 days
Monday
9 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
30°C | 28°C | 35°C | 33°C |
Feels like | |||
28°C | 27°C | 33°C | 31°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0.1 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
20.58% | 24.31% | 16.87% | 21.97% |
UV index | |||
0 | 3 | 9 | 0 |
Tuesday
10 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
29°C | 27°C | 34°C | 32°C |
Feels like | |||
28°C | 27°C | 32°C | 30°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
26.72% | 31.45% | 18.13% | 18.24% |
UV index | |||
0 | 3 | 10 | 0 |
Wednesday
11 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
28°C | 29°C | 35°C | 34°C |
Feels like | |||
27°C | 28°C | 33°C | 31°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
28.82% | 29.32% | 14.4% | 15.28% |
UV index | |||
0 | 3 | 10 | 1 |
Popular settlements Bukhara
Other countries
You might be interested in