Weather in Perth at 10 days
Tue01 Jul |
Wed02 Jul |
Thu03 Jul |
Fri04 Jul |
Sat05 Jul |
Sun06 Jul |
Mon07 Jul |
Tue08 Jul |
Wed09 Jul |
Thu10 Jul |
Air temperature (°C) | |||||||||
18°C | 18°C | 17°C | 17°C | 13°C | 17°C | 18°C | 14°C | 15°C | 15°C |
Feels like | |||||||||
18°C | 18°C | 17°C | 17°C | 13°C | 17°C | 18°C | 14°C | 15°C | 15°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0.2 mm | 0.8 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
76.5% | 77.9% | 75.37% | 60.86% | 65.16% | 70.42% | 76.25% | 62.03% | 66.96% | 75.76% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Perth
Other countries
You might be interested in